IN‐LINE 4 200-150HP
DF150AP
High-end performance and features put the new DF175AP/150AP in a rank above the rest.
| MODEL | DF150AP*6 |
|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 |
| STARTING SYSTEM | Electric |
| WEIGHT (KG) *4 | L:236, X:241 |
| ENGINE TYPE | DOHC 16-Valve |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 4 |
| PISTON DISPLACEMENT (cm3) | 2,867 |
| BORE X STROKE (mm) | 97 × 97 |
| MAXIMUM OUTPUT (kW) | 110.0 |
| FULL THROTTLE OPERATING RANGE (rpm) | 5,000-6,000 |
| STEERING | Remote |
| OIL PAN CAPACITY (Lit.) | 8.0 |
| IGNITION SYSTEM | Fully-transistorized |
| ALTERNATOR | 12V 54A |
| ENGINE MOUNTING | Shear Mount |
| TRIM METHOD | Power Trim and Tilt |
| GEAR RATIO | 2.50:1 |
| GEAR SHAFT | F-N-R (Drive-by-wire) |
| EXHAUST | Through Prop-Hub Exhaust |
| PROPELLER SELECTION (Pitch)*5 All propellers are the 3-blade type | 15 |
- *4:Dry Weight: Including battery cable, not including propeller and engine oil
- *5:Please inquire at your local dealer for details of the propeller
- *6:Suzuki Selective Rotation
The appearance, colors, and equipment of outboard motors may differ according to market and grade.
Specifications may change without prior notice.
*Manufacture data
DEALER LOCATIONS

