TWO STROKE
DT15A
| MODEL | DT15A |
|---|---|
| TRANSOM HEIGHT mm | S: 381, L: 508 |
| STARTING SYSTEM | Manual |
| WEIGHT kg | S: 33, L: 35 |
| ENGINE TYPE | 2-stroke 2 Cylinders |
| DISPLACEMENT cm3 | 284 |
| BORE × STROKE mm | 59x52 |
| MAXIMUM POWER kW | 11 |
| FULL THROTTLE OPERATING RANGE rpm | 4,800-5,600 |
| FUEL TANK CAPACITY Lit. | Gasoline:25 |
| IGNITION SYSTEM | Suzuki P.E.I. |
| BATTERY CHARGING | 12V 80W (Optional) |
| STEERING | Tiller |
| TRIM METHOD | Manual Trim and Tilt |
| FUEL/OIL MIXING RATIO | 50:1 *1 |
| GEAR SHIFT | F-N-R |
| GEAR RATIO | 1.92:1 |
| DRIVE PROTECTION | Rubber bush |
| PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type | 9-1/4×7, 9-1/4×8 (THICK), 9-1/4×9, 9-1/4×9 (THICK), 9-1/4×10, 9-1/4×10 (THICK), 9-1/4×11 |
- Suzuki "C.C.I" oil or NMMA (National Marine Manufactures Association) certified TC-W3TM Oil
- Select the propeller which fits within the range of the engine rpm of each model
Specifications may change without prior notice.
*Manufacture data
DEALER LOCATIONS

