TWO STROKE
DT30
| MODEL | DT30 |
|---|---|
| TRANSOM HEIGHT mm | S: 381, L: 508 |
| STARTING SYSTEM | Electric | Manual |
| WEIGHT kg | S: 60,L: 61 | S: 56,L: 57 |
| ENGINE TYPE | 2-stroke 2 Cylinders |
| DISPLACEMENT cm3 | 499 |
| BORE × STROKE mm | 71x63 |
| MAXIMUM POWER kW | 22.1 |
| FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 |
| FUEL TANK CAPACITY Lit. | Gasoline:25 |
| IGNITION SYSTEM | Suzuki P.E.I. |
| BATTERY CHARGING | 12V 80W | 12V 80W (Optional) |
| STEERING | Tiller (Optional) |
| TRIM METHOD | Manual Trim and Tilt |
| FUEL/OIL MIXING RATIO | 50:1 *1 |
| GEAR SHIFT | F-N-R |
| GEAR RATIO | 2.09:1 |
| DRIVE PROTECTION | Rubber bush |
| PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type | 10-1/4×9 (THICK), 10-1/4×10, 10-1/4×10 (THICK), 10-1/4×11, 10-1/4×12, 10-1/4×12 (THICK), 10-1/4×13, 10-1/4×14 |
- Suzuki "C.C.I" oil or NMMA (National Marine Manufactures Association) certified TC-W3TM Oil
- Select the propeller which fits within the range of the engine rpm of each model
Specifications may change without prior notice.
*Manufacture data
DEALER LOCATIONS

